Checkout Abingdonroadflowers.co.uk review and detailed overview to understand whether Abingdonroadflowers.co.uk is legit or a scam.
Prevent online scams. Its 100% Free!
Abingdonroadflowers.co.uk is a highly trusted and safe website with an excellent Safety Score. It's a recommended platform for a wide range of services.
It's never been connected to scams, and users have a high level of trust in it. Still look forward to actual user reviews for particular products/services from Abingdonroadflowers.co.uk.
Abingdonroadflowers.co.uk belongs to Shopping (Coupons and Discounts, Gifts and Greetings Cards) category.
Looking at various crucial factors, here are key points to note about Abingdonroadflowers.co.uk.
Abingdonroadflowers.co.uk is detected as an online store.
As Abingdonroadflowers.co.uk's safety score is 95, you can make a purchase from it after checking actual reviews.
If you are making a first-time purchase from Abingdonroadflowers.co.uk, check user reviews first and opt for the COD (Cash on Delivery) option to avoid payment scams.
Be careful about fake and paid reviews available on the internet.
Title | Independent Kensington Florist - Abingdon Road Flowers |
---|---|
Description | We are a Kensington Florist located at 225 Kensington High Street. Order today from our online shop or call us on 07515661847 for same and next day delivery. |
Keywords | - |
Domain Creation Date | 1, Feb 2018 |
---|---|
Owner Organization | - |
Owner Country | - |
Owner State/Province | - |
Nameservers | ns-cloud-b3.googledomains.com ns-cloud-b4.googledomains.com ns-cloud-b1.googledomains.com ns-cloud-b2.googledomains.com |
Registrar | Squarespace Domains LLC |
Registrar URL | domains.google |
Registrar Abuse Email | - |
Registrar Abuse Form | - |
Registrar Twitter | - |
IP | 178.62.1.12 |
---|---|
Hostname | 861572.cloudwaysapps.com |
Country Name | United Kingdom of Great Britain and Northern Ireland |
Region Name | England |
City Name | London |
ISP | DigitalOcean London |
code | 200 |
---|---|
status | HTTP/2 200 |
server | nginx |
date | Sun, 24 Sep 2023 07:22:47 GMT |
content-type | text/html; charset=UTF-8 |
content-length | 27981 |
link | <https://abingdonroadflowers.co.uk/wp-json/>; rel="https://api.w.org/", <https://abingdonroadflowers.co.uk/wp-json/wp/v2/pages/334>; rel="alternate"; type="application/json", <https://abingdonroadflowers.co.uk/>; rel=shortlink |
vary | X-Forwarded-Proto,Accept-Encoding |
cache-control | max-age=0 |
expires | Sun, 24 Sep 2023 04:40:08 GMT |
content-encoding | gzip |
age | 9758 |
x-cache | HIT |
accept-ranges | bytes |
Target | ns-cloud-b1.googledomains.com | IP | 216.239.32.107 | Country Code | US | Country Name | United States of America | ISP | Google LLC |
---|---|---|---|---|---|---|---|---|---|
Target | ns-cloud-b2.googledomains.com | IP | 216.239.34.107 | Country Code | US | Country Name | United States of America | ISP | Google LLC |
Target | ns-cloud-b3.googledomains.com | IP | 216.239.36.107 | Country Code | US | Country Name | United States of America | ISP | Google LLC |
Target | ns-cloud-b4.googledomains.com | IP | 216.239.38.107 | Country Code | US | Country Name | United States of America | ISP | Google LLC |
Target | alt2.aspmx.l.google.com | IP | 74.125.193.27 | Country Code | JP | Country Name | Japan | ISP | Google LLC |
---|---|---|---|---|---|---|---|---|---|
Target | alt1.aspmx.l.google.com | IP | 64.233.186.26 | Country Code | US | Country Name | United States of America | ISP | Google LLC |
Target | aspmx.l.google.com | IP | 172.217.203.26 | Country Code | US | Country Name | United States of America | ISP | Google LLC |
Target | alt4.aspmx.l.google.com | IP | 142.250.27.26 | Country Code | US | Country Name | United States of America | ISP | Google LLC |
Target | alt3.aspmx.l.google.com | IP | 64.233.184.27 | Country Code | US | Country Name | United States of America | ISP | Google LLC |
Checkout, whether Abingdonroadflowers.co.uk is detected in any web scam directory.
Name | Detection |
---|---|
ThreatLog | Not Found |
OpenPhish | Not Found |
PhishTank | Not Found |
Phishing.Database | Not Found |
PhishStats | Not Found |
URLhaus | Not Found |
RPiList Not Serious | Not Found |
AntiSocial Blacklist | Not Found |
PhishFeed | Not Found |
NABP Not Recommended Sites | Not Found |
Spam404 | Not Found |
CRDF | Not Found |
Artists Against 419 | Not Found |
CERT Polska | Not Found |
PetScams | Not Found |
Suspicious Hosting IP | Not Found |
Phishunt | Not Found |
CoinBlockerLists | Not Found |
MetaMask EthPhishing | Not Found |
EtherScamDB | Not Found |
EtherAddressLookup | Not Found |
ViriBack C2 Tracker | Not Found |
Bambenek Consulting | Not Found |
Badbitcoin | Not Found |
SecureReload Phishing List | Not Found |
Fake Website Buster | Not Found |
TweetFeed | Not Found |
CryptoScamDB | Not Found |
StopGunScams | Not Found |
Disclaimer: This Abingdonroadflowers.co.uk report is system generated based on various parameters. Please conduct own research before drawing conclusions.
If you got scammed or fed up with scam websites on the internet. These guides will help you!
Detect Scam Website