Check Buysjfood.life review to know whether it is a real or fake website. Get a detailed overview and understand Buysjfood.life legit or a scam.
Buysjfood.life has the worst Safety Score, indicating significant risks. We strongly recommend avoiding it due to its high-risk nature.
It has a high possibility of being a scam and created to deceive users. For your online security, it's crucial to be careful of Buysjfood.life.
Looking at various crucial factors, here are key points to note about Buysjfood.life.
Buysjfood.life is detected as an online store.
As Buysjfood.life has a safety score of 0, our system doesn't recommend this website.
If you are making a first-time purchase from Buysjfood.life, check user reviews first and opt for the COD (Cash on Delivery) option to avoid payment scams.
Be careful about fake and paid reviews available on the internet.
Title | Bicycle shop |
---|---|
Description | Bicycle shop |
Keywords | - |
Domain Creation Date | 15, Aug 2023 |
---|---|
Owner Organization | REDACTED FOR PRIVACY |
Owner Country | US |
Owner State/Province | IL |
Nameservers | koa.ns.cloudflare.com selah.ns.cloudflare.com |
Registrar | Sav.com, LLC |
Registrar URL | sav.com |
Registrar Abuse Email | [email protected] |
Registrar Abuse Form | - |
Registrar Twitter | - |
IP | 172.67.171.233 |
---|---|
Hostname | - |
Country Name | United States of America |
Region Name | California |
City Name | San Francisco |
ISP | CloudFlare Inc. |
code | 200 |
---|---|
status | HTTP/2 200 |
date | Fri, 01 Sep 2023 12:46:57 GMT |
content-type | text/html; charset=utf-8 |
set-cookie | validate_user_access=1; expires=Sun, 01-Oct-2023 12:46:57 GMT; Max-Age=2592000; path=/; domain=www.buysjfood.life OCSESSID=3ba95066a05709af457864e377; path=/ language=en-gb; expires=Sun, 01-Oct-2023 12:46:57 GMT; Max-Age=2592000; path=/; domain=www.buysjfood.life currency=USD; expires=Sun, 01-Oct-2023 12:46:57 GMT; Max-Age=2592000; path=/; domain=www.buysjfood.life |
vary | Accept-Encoding |
cf-cache-status | DYNAMIC |
report-to | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=%2BoP3DCv8cwNLb77TEz4m0RKeqkbX3h9waSR5Zvkm4Ej4zaf0K%2Bi1ibrxw9VVvw2owj0z7EBtgNHLh8iz0QQ4mgLM28HN64DiNqpLfdGRuLFyYqvsCkErkQ0S687zXJO3BgF5lhI%3D"}],"group":"cf-nel","max_age":604800} |
nel | {"success_fraction":0,"report_to":"cf-nel","max_age":604800} |
server | cloudflare |
cf-ray | 7ffd9e761dbd029c-CDG |
content-encoding | gzip |
alt-svc | h3=":443"; ma=86400 |
Target | selah.ns.cloudflare.com | IP | 172.64.34.21 | Country Code | US | Country Name | United States of America | ISP | CloudFlare Inc. |
---|---|---|---|---|---|---|---|---|---|
Target | koa.ns.cloudflare.com | IP | 108.162.195.242 | Country Code | US | Country Name | United States of America | ISP | CloudFlare Inc. |
Checkout, whether Buysjfood.life is detected in any web scam directory.
Name | Detection |
---|---|
ThreatLog | Not Found |
OpenPhish | Not Found |
PhishTank | Not Found |
Phishing.Database | Not Found |
PhishStats | Not Found |
URLhaus | Not Found |
RPiList Not Serious | Not Found |
AntiSocial Blacklist | Not Found |
PhishFeed | Not Found |
NABP Not Recommended Sites | Not Found |
Spam404 | Not Found |
CRDF | Not Found |
Artists Against 419 | Not Found |
CERT Polska | Not Found |
PetScams | Not Found |
Suspicious Hosting IP | Not Found |
Phishunt | Not Found |
CoinBlockerLists | Not Found |
MetaMask EthPhishing | Not Found |
EtherScamDB | Not Found |
EtherAddressLookup | Not Found |
ViriBack C2 Tracker | Not Found |
Bambenek Consulting | Not Found |
Badbitcoin | Not Found |
SecureReload Phishing List | Not Found |
Fake Website Buster | Not Found |
TweetFeed | Not Found |
CryptoScamDB | Not Found |
StopGunScams | Not Found |
Disclaimer: This Buysjfood.life report is system generated based on various parameters. Before considering any conclusion, do your own personal research.
If you got scammed or fed up with scam websites on the internet. These guides will help you!
Detect Scam Website