Checkout Crescentwaterpark.in review and detailed overview to understand whether Crescentwaterpark.in is legit or a scam.
Prevent online scams. Its 100% Free!
Crescentwaterpark.in maintains an average Safety Score. To ensure a safe experience with Crescentwaterpark.in, be sure to review user feedback before engaging.
Just because it's not very famous or very old doesn't make it a scam. Prioritize your online security while considering Crescentwaterpark.in.
Crescentwaterpark.in belongs to Events and Attractions (Personal Celebrations & Life Events) category.
Looking at various crucial factors, here are key points to note about Crescentwaterpark.in.
| Title | CRESCENT WATER PARK SEHORE |
|---|---|
| Description | GET UNLIMITED FUN & MASTI AT CRESCENT WATER PARK ENJOY PER DAY FROM 10:00 AM to 6:00 PM WATER PARK [email protected]/-9644410004,005,006,007,008 |
| Keywords | Crescent water park,Waterpark,Amusement park,Restaurent,crescent Get Unlimited FUN & MASTI at Crescent Water Park Enjoy Per Day from 10:00 AM to 6:00 PM Water park entry 600 RS. per person (above 3 feet) A Fun Filled Day with Your Family and Friends @ Crescent Water Park Food Welcome 1 WATER PARK It is filled with thrilling rides and water sports. Enjoy a fun filled day with your family and friends. Food Welcome 1 AMUSEMENT PARK One of the best amusement parks in Madhya Pradesh, It is filled with thrilling Columbus and others. Food Welcome 2 RESTAURANT At Crescent Water and Amusement Park, Gives a very special treat for your family or friends. CONTACT US Phone No- +91-9644410002 to 9644410008 Email at- [email protected] |
| Domain Creation Date | 8, Mar 2021 |
|---|---|
| Owner Organization | Crescent waterpark |
| Owner Country | IN |
| Owner State/Province | Madhya Pradesh |
| Nameservers | ns06.domaincontrol.com ns05.domaincontrol.com |
| Registrar | GoDaddy.com, LLC |
| Registrar URL | godaddy.com |
| Registrar Abuse Email | [email protected] |
| Registrar Abuse Form | https://supportcenter.godaddy.com/AbuseReport |
| Registrar Twitter | @godaddy |
| IP | 103.20.127.61 |
|---|---|
| Hostname | - |
| Country Name | India |
| Region Name | Maharashtra |
| City Name | Mumbai |
| ISP | Palm Court Bldg M 501/B 5th Floor New Link Road |
| code | 200 |
|---|---|
| status | HTTP/1.1 200 OK |
| server | nginx |
| date | Fri, 10 Nov 2023 04:30:15 GMT |
| content-type | text/html; charset=utf-8 |
| transfer-encoding | chunked |
| connection | close |
| vary | Accept-Encoding |
| x-powered-by | Express |
| x-frame-options | sameorigin |
| content-security-policy | frame-ancestors 'none'; |
| cache-control | no-cache, no-store, must-revalidate, no-transform |
| pragma | no-cache |
| expires | 0 |
| set-cookie | isOffersHeaderHidden=; Domain=.www.crescentwaterpark.in; Path=/; Expires=Thu, 01 Jan 1970 00:00:00 GMT webtype=undefined; Max-Age=1699590701; Domain=.www.crescentwaterpark.in; Path=/; Expires=Sat, 18 Sep 2077 09:01:56 GMT googtrans=/en/en; Max-Age=31536; Domain=.www.crescentwaterpark.in; Path=/; Expires=Fri, 10 Nov 2023 13:15:51 GMT googtrans=/en/en; Max-Age=31536; Domain=www.crescentwaterpark.in; Path=/; Expires=Fri, 10 Nov 2023 13:15:51 GMT googtrans=/en/en; Max-Age=31536; Domain=.crescentwaterpark.in; Path=/; Expires=Fri, 10 Nov 2023 13:15:51 GMT NSSESSION=s%3A_QH-sb82c3nQfXddK864zevZmxHF9Iph.B%2F5xLTXXCGW4XysNB56XAxvHSNBtxf7ZDwpEvs4GA%2FM; Path=/; Expires=Sat, 09 Nov 2024 04:30:15 GMT; HttpOnly |
| etag | W/"2a118-RIliGfo+fcYCRTS76Sq2KLRdmwc" |
| access-control-allow-origin | http://gammatesting.jdseller.com |
| content-encoding | gzip |
| Target | ns06.domaincontrol.com | IP | 173.201.70.3 | Country Code | US | Country Name | United States of America | ISP | GoDaddy.com LLC |
|---|---|---|---|---|---|---|---|---|---|
| Target | ns05.domaincontrol.com | IP | 97.74.102.3 | Country Code | US | Country Name | United States of America | ISP | GoDaddy.com LLC |
Checkout, whether Crescentwaterpark.in is detected in any web scam directory.
| Name | Detection |
|---|---|
| ThreatLog | Not Found |
| OpenPhish | Not Found |
| PhishTank | Not Found |
| Phishing.Database | Not Found |
| PhishStats | Not Found |
| URLhaus | Not Found |
| RPiList Not Serious | Not Found |
| AntiSocial Blacklist | Not Found |
| PhishFeed | Not Found |
| NABP Not Recommended Sites | Not Found |
| Spam404 | Not Found |
| CRDF | Not Found |
| Artists Against 419 | Not Found |
| CERT Polska | Not Found |
| PetScams | Not Found |
| Suspicious Hosting IP | Not Found |
| Phishunt | Not Found |
| CoinBlockerLists | Not Found |
| MetaMask EthPhishing | Not Found |
| EtherScamDB | Not Found |
| EtherAddressLookup | Not Found |
| ViriBack C2 Tracker | Not Found |
| Bambenek Consulting | Not Found |
| Badbitcoin | Not Found |
| SecureReload Phishing List | Not Found |
| Fake Website Buster | Not Found |
| TweetFeed | Not Found |
| CryptoScamDB | Not Found |
| StopGunScams | Not Found |
Disclaimer: This Crescentwaterpark.in report is system generated based on various parameters. Please conduct own research before drawing conclusions.
If you got scammed or fed up with scam websites on the internet. These guides will help you!
Detect Scam Website