Checkout Earthbreeze.co.uk review and detailed overview to understand whether Earthbreeze.co.uk is legit or a scam.
Prevent online scams. Its 100% Free!
Earthbreeze.co.uk got a high Safety Score, indicating a strong level of trust. It's a reliable choice for various services; still, consider user feedback for specific needs.
Being less known or not as old doesn't necessarily make it a scam. Earthbreeze.co.uk is recommended by following actual user ratings.
Looking at various crucial factors, here are key points to note about Earthbreeze.co.uk.
Earthbreeze.co.uk is detected as an online store.
As Earthbreeze.co.uk's safety score is 75, you can make a purchase from it after checking actual reviews.
If you are making a first-time purchase from Earthbreeze.co.uk, check user reviews first and opt for the COD (Cash on Delivery) option to avoid payment scams.
Be careful about fake and paid reviews available on the internet.
| Title | Earth Breeze Eco Sheets - Eco Friendly Laundry Detergent Sheets – Earth Breeze UK |
|---|---|
| Description | Our lovely eco conscious laundry detergent sheets turn laundry into an act of loving kindness. Say goodbye to messy, heavy, plastic detergents. Try Earth Breeze Eco Sheets risk free! |
| Keywords | - |
| Domain Creation Date | 27, Apr 2020 |
|---|---|
| Owner Organization | - |
| Owner Country | - |
| Owner State/Province | - |
| Nameservers | dns1.registrar-servers.com dns2.registrar-servers.com |
| Registrar | Namecheap, Inc. |
| Registrar URL | namecheap.com |
| Registrar Abuse Email | - |
| Registrar Abuse Form | https://www.namecheap.com/support/knowledgebase/article.aspx/9196/5/how-and-where-can-i-file-abuse-complaints/ |
| Registrar Twitter | @namecheap |
| IP | 23.227.38.65 |
|---|---|
| Hostname | myshopify.com |
| Country Name | Canada |
| Region Name | Ontario |
| City Name | Ottawa |
| ISP | Shopify Inc. |
| code | 200 |
|---|---|
| status | HTTP/2 200 |
| date | Tue, 31 Oct 2023 20:17:51 GMT |
| content-type | text/html; charset=utf-8 |
| x-sorting-hat-podid | 151 |
| x-sorting-hat-shopid | 42187817112 |
| x-storefront-renderer-rendered | 1 |
| set-cookie | keep_alive=73b26f87-3795-4022-8213-5fa3fee7ac70; path=/; expires=Tue, 31 Oct 2023 20:47:51 GMT; HttpOnly; SameSite=Lax secure_customer_sig=; path=/; expires=Thu, 31 Oct 2024 20:17:51 GMT; secure; HttpOnly; SameSite=Lax localization=GB; path=/; expires=Thu, 31 Oct 2024 20:17:51 GMT cart_currency=GBP; path=/; expires=Tue, 14 Nov 2023 20:17:51 GMT _cmp_a=%7B%22purposes%22%3A%7B%22a%22%3Atrue%2C%22p%22%3Atrue%2C%22m%22%3Atrue%2C%22t%22%3Atrue%7D%2C%22display_banner%22%3Afalse%2C%22merchant_geo%22%3A%22CA%22%2C%22sale_of_data_region%22%3Afalse%7D; domain=earthbreeze.co.uk; path=/; expires=Wed, 01 Nov 2023 20:17:51 GMT; SameSite=Lax _shopify_y=b752774a-dc58-4de5-b4b9-1045970273d3; Expires=Wed, 30-Oct-24 20:17:51 GMT; Domain=earthbreeze.co.uk; Path=/; SameSite=Lax _shopify_s=f3e5ea83-9e7d-4825-b100-820e06fdc146; Expires=Tue, 31-Oct-23 20:47:51 GMT; Domain=earthbreeze.co.uk; Path=/; SameSite=Lax _orig_referrer=; Expires=Tue, 14-Nov-23 20:17:51 GMT; Domain=earthbreeze.co.uk; Path=/; HttpOnly; SameSite=Lax _landing_page=%2F; Expires=Tue, 14-Nov-23 20:17:51 GMT; Domain=earthbreeze.co.uk; Path=/; HttpOnly; SameSite=Lax |
| etag | "cacheable:e549662b316d7ef126e3ba7f54f90945" |
| content-encoding | gzip |
| link | <https://cdn.shopify.com>; rel="preconnect", <https://cdn.shopify.com>; rel="preconnect"; crossorigin |
| x-cache | hit, server |
| x-frame-options | DENY |
| content-security-policy | block-all-mixed-content; frame-ancestors 'none'; upgrade-insecure-requests; |
| strict-transport-security | max-age=7889238 |
| x-shopid | 42187817112 |
| x-shardid | 151 |
| vary | Accept |
| content-language | en |
| powered-by | Shopify |
| server-timing | processing;dur=13, db;dur=4, asn;desc="61317", edge;desc="LHR", country;desc="GB", theme;desc="131394076824", pageType;desc="index", servedBy;desc="k5qt", requestID;desc="239aa3af-7f9c-46f6-8c04-12d1ea1e58ee" cfRequestDuration;dur=46.999931 |
| x-shopify-stage | production |
| x-dc | gcp-europe-west2,gcp-europe-west1,gcp-europe-west1 |
| x-request-id | 239aa3af-7f9c-46f6-8c04-12d1ea1e58ee |
| x-download-options | noopen |
| x-content-type-options | nosniff |
| x-permitted-cross-domain-policies | none |
| x-xss-protection | 1; mode=block |
| cf-cache-status | DYNAMIC |
| report-to | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=KjITXxu%2Fh56kaC6IdJkVqe7BdoMv%2F4zioDHi5xwt0Q5Rr%2FGPYNrJlvy0G8OoZaWAmPYxnViJ3g0AQ7mNAXQ%2BbhP5pJBFZhr34%2B1xuPVXJGcVr8mDlRHY%2FsJlFvEcIofdZLM1"}],"group":"cf-nel","max_age":604800} |
| nel | {"success_fraction":0.01,"report_to":"cf-nel","max_age":604800} |
| server | cloudflare |
| cf-ray | 81ee9579ff67459b-LHR |
| alt-svc | h3=":443"; ma=86400 |
| Target | dns1.registrar-servers.com | IP | 156.154.132.200 | Country Code | US | Country Name | United States of America | ISP | Neustar Security Services |
|---|---|---|---|---|---|---|---|---|---|
| Target | dns2.registrar-servers.com | IP | 156.154.133.200 | Country Code | US | Country Name | United States of America | ISP | Neustar Security Services |
| Target | aspmx.l.google.com | IP | 173.194.213.27 | Country Code | US | Country Name | United States of America | ISP | Google LLC |
|---|---|---|---|---|---|---|---|---|---|
| Target | aspmx2.googlemail.com | IP | 64.233.186.27 | Country Code | US | Country Name | United States of America | ISP | Google LLC |
| Target | aspmx3.googlemail.com | IP | 209.85.202.26 | Country Code | US | Country Name | United States of America | ISP | Google LLC |
| Target | alt1.aspmx.l.google.com | IP | 64.233.186.27 | Country Code | US | Country Name | United States of America | ISP | Google LLC |
| Target | alt2.aspmx.l.google.com | IP | 209.85.202.27 | Country Code | US | Country Name | United States of America | ISP | Google LLC |
Checkout, whether Earthbreeze.co.uk is detected in any web scam directory.
| Name | Detection |
|---|---|
| ThreatLog | Not Found |
| OpenPhish | Not Found |
| PhishTank | Not Found |
| Phishing.Database | Not Found |
| PhishStats | Not Found |
| URLhaus | Not Found |
| RPiList Not Serious | Not Found |
| AntiSocial Blacklist | Not Found |
| PhishFeed | Not Found |
| NABP Not Recommended Sites | Not Found |
| Spam404 | Not Found |
| CRDF | Not Found |
| Artists Against 419 | Not Found |
| CERT Polska | Not Found |
| PetScams | Not Found |
| Suspicious Hosting IP | Not Found |
| Phishunt | Not Found |
| CoinBlockerLists | Not Found |
| MetaMask EthPhishing | Not Found |
| EtherScamDB | Not Found |
| EtherAddressLookup | Not Found |
| ViriBack C2 Tracker | Not Found |
| Bambenek Consulting | Not Found |
| Badbitcoin | Not Found |
| SecureReload Phishing List | Not Found |
| Fake Website Buster | Not Found |
| TweetFeed | Not Found |
| CryptoScamDB | Not Found |
| StopGunScams | Not Found |
Disclaimer: This Earthbreeze.co.uk report is system generated based on various parameters. Please conduct own research before drawing conclusions.
If you got scammed or fed up with scam websites on the internet. These guides will help you!
Detect Scam Website