Checkout Helsinki.fi review and detailed overview to understand whether Helsinki.fi is legit or a scam.
Prevent online scams. Its 100% Free!
Helsinki.fi is a highly trusted and safe website with an excellent Safety Score. It's a recommended platform for a wide range of services.
There's no history of scams, and people trust it a lot. Still look forward to actual user reviews for particular products/services from Helsinki.fi.
Helsinki.fi belongs to Education, Business and Finance, Healthy Living, Careers, Science, Shopping, Personal Finance category.
Looking at various crucial factors, here are key points to note about Helsinki.fi.
| Title | University of Helsinki |
|---|---|
| Description | The University of Helsinki is the oldest and largest institution of academic education and research in Finland. It is a scientific community of 40,000 students and researchers |
| Keywords | - |
| Domain Creation Date | - |
|---|---|
| Owner Organization | - |
| Owner Country | - |
| Owner State/Province | - |
| Nameservers | - |
| Registrar | - |
| Registrar URL | - |
| Registrar Abuse Email | - |
| Registrar Abuse Form | - |
| Registrar Twitter | - |
| IP | 128.214.222.50 |
|---|---|
| Hostname | zapp-22.it.helsinki.fi |
| Country Name | Finland |
| Region Name | Uusimaa |
| City Name | Helsinki |
| ISP | University of Helsinki |
| code | 200 |
|---|---|
| status | HTTP/2 200 |
| date | Wed, 08 Oct 2025 15:59:01 GMT |
| content-type | text/html; charset=UTF-8 |
| cache-control | max-age=7200, public |
| x-drupal-dynamic-cache | HIT |
| link | <https://www.helsinki.fi/assets/drupal/styles/hero_image_tablet/s3/media-image/University-of-Helsinki_Top-research.jpg.webp?itok=ZDujVA-B>; rel="preload"; as="image"; fetchpriority="high" |
| content-language | en |
| x-content-type-options | nosniff |
| x-frame-options | SAMEORIGIN |
| expires | Sun, 19 Nov 1978 05:00:00 GMT |
| last-modified | Wed, 08 Oct 2025 15:59:01 GMT |
| etag | W/"1759939141" |
| x-lagoon | amazeeio-fi2>ingress-nginx>helsinki-fi-main:nginx>nginx-56c8dbfc6b-984wq |
| content-encoding | gzip |
| vary | Cookie, Accept-Encoding |
| x-varnish | 72265956 71536775 |
| age | 5797 |
| via | 1.1 varnish (Varnish/6.0) |
| strict-transport-security | max-age=63072000 |
| content-security-policy | frame-ancestors 'self' https://bluebelldigital.com/; report-to default |
| report-to | {"group":"default","max_age":31536000,"endpoints":[{"url":"https://helsinkiuniwebmaster.report-uri.com/a/t/g"}],"include_subdomains":true} |
| nel | {"report_to":"default","max_age":31536000,"include_subdomains":true} |
| cache-tags-hash | da1f536085fcc3b8fabb879e800a614f,61849705b5244c7c77e97be591e2ced3,29ba1c6f943ab62e2307a6c327c39a57,d08035e7f30e73a088e72af3b219e8bc,29ce1054eddb041eb406f3148a5e8a92,fc4ea25b41a5c5d0f44a40d507520614,4ca87e07d6f2a972403962e1d47bf498,f00884e8f53c912b683d19a1a56dc37f,95c604238621d52381efa26e7dee725a,c84779a5faf9fb029be3b3eadd01c208,1c1a5281c4288c74ffe1403db3a62182,c0f9d59dc09289ca8acc3397371aef6e,3ab89ae61ddc6e8123a6892827e653ca,dc0c2d5988e873307841d2f116343949,911d824d0b8348ec7b9adef08047e8be,3b90359d8f441558ac715f23446ff8b2,ddad9169fad566b99dd4a5297f5e073a,2592a870a7602820d492bb194a3f2d26,4b35b0452e84a8ebc7dacba72559bd70,fd882b41c0bfb95c6628e37006cbaaef,5f8246dde53e4483956d598bd9647c5d,a80defe318ddc1fdb534e124183d512f,7bd0f345ac31a80415f91b4814e3642c,de098032a596b54269541327f61aa5e3,29206d87a4fd494db97873631bb72226,63cb4da4450db8c9cfa317368a4aa266,24d800ad4002a5d6c60c8f525da9be3f,831c6b87c6dc25b40fd420003492926b,98882c502749ce70d9e2ab3981fbd4d4,66863a99f107a48e93f46267c1bdc765,7ad55d1c30e221d335b43f837374126c,9d7da5ce59a358e9bac5278412510b66,198736d070f762a68229ad36dc36a26c,c90097641e9430959223704761e93903,7afcf596d5bf9836e63a03964c3319a0,46c22df993135ca631c8cc4bce62b14b,3c37f10bf6d69fd5850e24fb5e1c3a04,5fe78f3bff5dc8d131d44db9ed4593f0,10e5749ef887c222d3191d41da39fb93,292334285377ba162bbd2bafd7bdd96a,b64f1d1483e229277d1bb1b4dde2eff0,8344ecb1373f3270aff778a607013b88,a45d3560c6ca1fabf5a45fc7e7c6a800,e6b63baf4f1efe0bff5e4536fb329e1e,26c68067f20596ee76f5ba817d15d458,b2969780a5133cd25aee2f2a91ec6be9,05811da04b234ca7042399d15fd147ed,4f582076f405adadf1859ae556fcc905,eb6ed75f5da52ca5e5300a595a48e00e,8cffdd8c6f7635a193213e1892d94f20,69d0044d65bc72753132efe821effd54,b4f5743c8633820d79a6c2da16bda41e,2a3973fd3cb4be5953e6dc03e03c9425 |
| accept-ranges | bytes |
| content-length | 53651 |
| Target | ns-secondary.funet.fi | IP | 128.214.248.132 | Country Code | FI | Country Name | Finland | ISP | Old Funet addresses |
|---|---|---|---|---|---|---|---|---|---|
| Target | ns1.d-zone.ca | IP | 162.219.54.2 | Country Code | CA | Country Name | Canada | ISP | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les Enregistrements Internet |
| Target | ns2.d-zone.ca | IP | 162.219.55.2 | Country Code | CA | Country Name | Canada | ISP | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les Enregistrements Internet |
| Target | hydra.helsinki.fi | IP | 128.214.4.29 | Country Code | FI | Country Name | Finland | ISP | University of Helsinki |
| Target | serifos.helsinki.fi | IP | 128.214.4.64 | Country Code | FI | Country Name | Finland | ISP | University of Helsinki |
| Target | mail.it.helsinki.fi | IP | 128.214.205.39 | Country Code | FI | Country Name | Finland | ISP | University of Helsinki |
|---|---|---|---|---|---|---|---|---|---|
| Target | post2.it.helsinki.fi | IP | 128.214.205.198 | Country Code | FI | Country Name | Finland | ISP | University of Helsinki |
| Target | send2.it.helsinki.fi | IP | 128.214.205.197 | Country Code | FI | Country Name | Finland | ISP | University of Helsinki |
Checkout, whether Helsinki.fi is detected in any web scam directory.
| Name | Detection |
|---|---|
| AntiSocial Blacklist | Not Found |
| Artists Against 419 | Not Found |
| Badbitcoin | Not Found |
| Bambenek Consulting | Not Found |
| CERT Polska | Not Found |
| CoinBlockerLists | Not Found |
| CRDF | Not Found |
| CryptoScamDB | Not Found |
| EtherAddressLookup | Not Found |
| EtherScamDB | Not Found |
| Fake Website Buster | Not Found |
| MetaMask EthPhishing | Not Found |
| NABP Not Recommended Sites | Not Found |
| OpenPhish | Not Found |
| PetScams | Not Found |
| PhishFeed | Not Found |
| Phishing.Database | Not Found |
| PhishStats | Not Found |
| PhishTank | Not Found |
| Phishunt | Not Found |
| RPiList Not Serious | Not Found |
| Scam.Directory | Not Found |
| SecureReload Phishing List | Not Found |
| Spam404 | Not Found |
| StopGunScams | Not Found |
| Suspicious Hosting IP | Not Found |
| ThreatLog | Not Found |
| TweetFeed | Not Found |
| URLhaus | Not Found |
| ViriBack C2 Tracker | Not Found |
Disclaimer: This Helsinki.fi report is system generated based on various parameters. Please conduct own research before drawing conclusions.
If you got scammed or fed up with scam websites on the internet. These guides will help you!
Detect Scam Website