Checkout Oddar.shop review and detailed overview to understand whether Oddar.shop is legit or a scam.
Oddar.shop has the worst Safety Score, indicating significant risks. We strongly recommend avoiding it due to its high-risk nature.
It has a high possibility of being a scam and created to deceive users. For your online security, it's crucial to be careful of Oddar.shop.
Looking at various crucial factors, here are key points to note about Oddar.shop.
Oddar.shop is detected as an online store.
As Oddar.shop has a safety score of 0, our system doesn't recommend this website.
If you are making a first-time purchase from Oddar.shop, check user reviews first and opt for the COD (Cash on Delivery) option to avoid payment scams.
Be careful about fake and paid reviews available on the internet.
Title | ROVERW |
---|---|
Description | ROVERW |
Keywords | ROVERW |
Domain Creation Date | - |
---|---|
Owner Organization | - |
Owner Country | - |
Owner State/Province | - |
Nameservers | - |
Registrar | - |
Registrar URL | - |
Registrar Abuse Email | - |
Registrar Abuse Form | - |
Registrar Twitter | - |
IP | 103.172.191.1 |
---|---|
Hostname | - |
Country Name | China |
Region Name | Guangdong |
City Name | Shenzhen |
ISP | Shenzhen Dianjiang Technology Co Ltd |
code | 200 |
---|---|
status | HTTP/2 200 |
date | Sun, 20 Aug 2023 07:41:29 GMT |
content-type | text/html; charset=UTF-8 |
link | <https://img.staticdj.com>; rel=preconnect, <https://static.staticdj.com>; rel=preconnect |
request-id | f450920e-5533-41a4-a530-0276551da3f4 |
server-timing | page;dur=334 gate;dur=348 |
set-cookie | client_id=1692517289239137; Path=/; Domain=oddar.shop; Max-Age=31536000; Secure; SameSite=None _c_id=1692517289239389246; Path=/; Max-Age=31536000; Secure; SameSite=None awesomeab=gd5922-chick-next-v23s136s13; Path=/; Max-Age=86400 sw_session=64e1c3a98bbea; expires=Sun, 20-Aug-2023 08:04:49 GMT; path=/; httponly _identity_cart=29309d48-24de-423c-be28-654f45def57c; expires=Mon, 27-Jul-2122 07:41:29 GMT; path=/; httponly store_locale=en-US; expires=Mon, 19-Aug-2024 07:41:29 GMT; path=/; secure; httponly; samesite=None page_render_time=321; path=/ page_time=334; Path=/ gate_time=348; Path=/ __cf_bm=WcqYAdbjTqtaJw_oIrAqmchcINwA.aFKNkEmQmvsNUM-1692517289-0-AXmGN2PmRwwCVnDAhhPlRrVeixoSdDBYBK1wt5IfTKS3OMjSZR2PLGNTknsx0gdJLGK3wHGfMNxBYGLSQYRb4mA=; path=/; expires=Sun, 20-Aug-23 08:11:29 GMT; domain=.www.oddar.shop; HttpOnly; Secure; SameSite=None |
strict-transport-security | max-age=315360000; includeSubdomains |
vary | Accept-Encoding Accept-Encoding |
x-cache-seconds | 86400 |
x-content-type-options | nosniff |
x-download-options | noopen |
x-page-type | 15 |
x-powered-by | ASP.NET |
x-store-id | 456226 |
x-store-locale | en-US |
x-xss-protection | 1; mode=block |
cf-cache-status | DYNAMIC |
server | cloudflare |
cf-ray | 7f98fe80e8243759-MXP |
content-encoding | gzip |
alt-svc | h3=":443"; ma=86400 |
Target | dns1.registrar-servers.com | IP | 156.154.132.200 | Country Code | US | Country Name | United States of America | ISP | Neustar Security Services |
---|---|---|---|---|---|---|---|---|---|
Target | dns2.registrar-servers.com | IP | 156.154.133.200 | Country Code | US | Country Name | United States of America | ISP | Neustar Security Services |
Target | eforward2.registrar-servers.com | IP | 162.255.118.52 | Country Code | US | Country Name | United States of America | ISP | Namecheap Inc. |
---|---|---|---|---|---|---|---|---|---|
Target | eforward3.registrar-servers.com | IP | 162.255.118.51 | Country Code | US | Country Name | United States of America | ISP | Namecheap Inc. |
Target | eforward5.registrar-servers.com | IP | 162.255.118.51 | Country Code | US | Country Name | United States of America | ISP | Namecheap Inc. |
Target | eforward4.registrar-servers.com | IP | 162.255.118.52 | Country Code | US | Country Name | United States of America | ISP | Namecheap Inc. |
Target | eforward1.registrar-servers.com | IP | 162.255.118.51 | Country Code | US | Country Name | United States of America | ISP | Namecheap Inc. |
Checkout, whether Oddar.shop is detected in any web scam directory.
Name | Detection |
---|---|
ThreatLog | Not Found |
OpenPhish | Not Found |
PhishTank | Not Found |
Phishing.Database | Not Found |
PhishStats | Not Found |
URLhaus | Not Found |
RPiList Not Serious | Not Found |
AntiSocial Blacklist | Not Found |
PhishFeed | Not Found |
NABP Not Recommended Sites | Not Found |
Spam404 | Not Found |
CRDF | Not Found |
Artists Against 419 | Not Found |
CERT Polska | Not Found |
PetScams | Not Found |
Suspicious Hosting IP | Detected |
Phishunt | Not Found |
CoinBlockerLists | Not Found |
MetaMask EthPhishing | Not Found |
EtherScamDB | Not Found |
EtherAddressLookup | Not Found |
ViriBack C2 Tracker | Not Found |
Bambenek Consulting | Not Found |
Badbitcoin | Not Found |
SecureReload Phishing List | Not Found |
Fake Website Buster | Not Found |
TweetFeed | Not Found |
CryptoScamDB | Not Found |
StopGunScams | Not Found |
Disclaimer: This Oddar.shop report is system generated based on various parameters. Please conduct own research before drawing conclusions.
If you got scammed or fed up with scam websites on the internet. These guides will help you!
Detect Scam Website