Checkout Runa.io review and detailed overview to understand whether Runa.io is legit or a scam.
Prevent online scams. Its 100% Free!
Runa.io has an excellent Safety Score, making it a highly trusted and secure website. You can confidently engage with Runa.io for various services.
It has no scam record and maintains high user trust. Still look forward to actual user reviews for particular products/services from Runa.io.
Looking at various crucial factors, here are key points to note about Runa.io.
| Title | Runa | Embed Seamless Payouts, Rewards & Incentives |
|---|---|
| Description | Runa’s digital value infrastructure provides the tools to embed effective payouts, rewards and incentives. |
| Keywords | - |
| Domain Creation Date | 21, Jan 2020 |
|---|---|
| Owner Organization | The Voucher Market |
| Owner Country | GB |
| Owner State/Province | - |
| Nameservers | byron.ns.cloudflare.com millie.ns.cloudflare.com |
| Registrar | Gandi SAS |
| Registrar URL | gandi.net |
| Registrar Abuse Email | [email protected] |
| Registrar Abuse Form | https://help.gandi.net/en/abuse |
| Registrar Twitter | @gandi_net |
| IP | 199.60.103.81 |
|---|---|
| Hostname | - |
| Country Name | United States of America |
| Region Name | Massachusetts |
| City Name | Cambridge |
| ISP | HubSpot Inc. |
| code | 200 |
|---|---|
| status | HTTP/2 200 |
| date | Fri, 27 Oct 2023 03:50:47 GMT |
| content-type | text/html;charset=utf-8 |
| cf-ray | 81c7fa0e68cf7732-LHR |
| cf-cache-status | MISS |
| cache-control | s-maxage=0,max-age=0 |
| content-encoding | gzip |
| last-modified | Fri, 27 Oct 2023 03:50:47 GMT |
| link | </hs/hsstatic/HubspotToolsMenu/static-1.191/js/index.js>; rel=preload; as=script, </hs/hsstatic/cos-i18n/static-1.53/bundles/project.js>; rel=preload; as=script, </hs/hsstatic/jquery-libs/static-1.1/jquery/jquery-1.7.1.js>; rel=preload; as=script, </_hcms/forms/v2.js>; rel=preload; as=script |
| strict-transport-security | max-age=31536000 |
| vary | origin, Accept-Encoding |
| access-control-allow-credentials | false |
| cache-tag | CT-88385216667,P-20335080,W-86150264594,W-86150884640,CW-103307157940,CW-103353059214,CW-106558210961,CW-126987847741,CW-127094407285,CW-127857434738,CW-128004842407,CW-128155633210,CW-86577549711,CW-86589687189,CW-86589792032,CW-87998791326,CW-88810393649,E-125482670411,E-126987093054,E-126993277353,E-85828484016,E-85828865641,E-85829099819,E-85829135030,E-85829135427,E-85829135441,E-86589756990,MENU-86150264594,MENU-86150884640,RA-86151692687,RA-86787366540,RA-86787857302,RA-86787857303,RA-88813363026,RA-88813363028,PGS-ALL,SW-3,GC-92701773330,GC-92701828654 |
| content-security-policy | upgrade-insecure-requests |
| edge-cache-tag | CT-88385216667,P-20335080,W-86150264594,W-86150884640,CW-103307157940,CW-103353059214,CW-106558210961,CW-126987847741,CW-127094407285,CW-127857434738,CW-128004842407,CW-128155633210,CW-86577549711,CW-86589687189,CW-86589792032,CW-87998791326,CW-88810393649,E-125482670411,E-126987093054,E-126993277353,E-85828484016,E-85828865641,E-85829099819,E-85829135030,E-85829135427,E-85829135441,E-86589756990,MENU-86150264594,MENU-86150884640,RA-86151692687,RA-86787366540,RA-86787857302,RA-86787857303,RA-88813363026,RA-88813363028,PGS-ALL,SW-3,GC-92701773330,GC-92701828654 |
| referrer-policy | no-referrer-when-downgrade |
| x-content-type-options | nosniff |
| x-envoy-upstream-service-time | 438 |
| x-evy-trace-listener | listener_https |
| x-evy-trace-route-configuration | listener_https/all |
| x-evy-trace-route-service-name | envoyset-translator |
| x-evy-trace-served-by-pod | iad02/cms-30-39-td/envoy-proxy-5687d54bf4-cshqp |
| x-evy-trace-virtual-host | all |
| x-hs-cache-config | BrowserCache-0s-EdgeCache-0s |
| x-hs-content-id | 88385216667 |
| x-hs-https-only | worker |
| x-hs-hub-id | 20335080 |
| x-hubspot-correlation-id | 2eb2c450-3490-441d-ab1b-bda9d03b8d8e |
| x-request-id | 2eb2c450-3490-441d-ab1b-bda9d03b8d8e |
| x-trace | 2B5EDD73E39F74EA78AEBB55B48C94699B4A7A976BC0C33999B03BE11901 |
| set-cookie | __cf_bm=gsd1p.wb2XsgMeI5d5TKvkYyW5RJAj3huW9FetrsSfs-1698378647-0-AX2bi1pnc1PdvXQeZnKC2ohXuyRasZUj/+3xgeoKcmquoAlQPB9YR0PtsHSJGgtHtRhDGxhhURpdFxu55Zubxs8=; path=/; expires=Fri, 27-Oct-23 04:20:47 GMT; domain=.runa.io; HttpOnly; Secure; SameSite=None __cfruid=ba8c0ab8c4be5447a0bff25fec6756f8d20334ff-1698378647; path=/; domain=.runa.io; HttpOnly; Secure; SameSite=None |
| report-to | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=UuMbzVfxg1%2B%2BNUWP0%2BOBr8IN2HminqyxXQavDJG2Mg65urBRFAjeytPN0OHb2bHQYTf80Fg478HIj9MaYcOeW0kbz3lglNyYk0LQGLqzjGHRejwmN%2FFDmtQ%3D"}],"group":"cf-nel","max_age":604800} |
| nel | {"success_fraction":0.01,"report_to":"cf-nel","max_age":604800} |
| server | cloudflare |
| alt-svc | h3=":443"; ma=86400 |
| Target | millie.ns.cloudflare.com | IP | 108.162.194.181 | Country Code | US | Country Name | United States of America | ISP | CloudFlare Inc. |
|---|---|---|---|---|---|---|---|---|---|
| Target | byron.ns.cloudflare.com | IP | 162.159.44.67 | Country Code | US | Country Name | United States of America | ISP | CloudFlare Inc. |
| Target | alt1.aspmx.l.google.com | IP | 64.233.186.26 | Country Code | US | Country Name | United States of America | ISP | Google LLC |
|---|---|---|---|---|---|---|---|---|---|
| Target | alt2.aspmx.l.google.com | IP | 209.85.202.27 | Country Code | US | Country Name | United States of America | ISP | Google LLC |
| Target | aspmx.l.google.com | IP | 172.217.193.27 | Country Code | US | Country Name | United States of America | ISP | Google LLC |
| Target | alt3.aspmx.l.google.com | IP | 64.233.184.27 | Country Code | US | Country Name | United States of America | ISP | Google LLC |
| Target | alt4.aspmx.l.google.com | IP | 142.250.27.26 | Country Code | US | Country Name | United States of America | ISP | Google LLC |
Checkout, whether Runa.io is detected in any web scam directory.
| Name | Detection |
|---|---|
| ThreatLog | Not Found |
| OpenPhish | Not Found |
| PhishTank | Not Found |
| Phishing.Database | Not Found |
| PhishStats | Not Found |
| URLhaus | Not Found |
| RPiList Not Serious | Not Found |
| AntiSocial Blacklist | Not Found |
| PhishFeed | Not Found |
| NABP Not Recommended Sites | Not Found |
| Spam404 | Not Found |
| CRDF | Not Found |
| Artists Against 419 | Not Found |
| CERT Polska | Not Found |
| PetScams | Not Found |
| Suspicious Hosting IP | Not Found |
| Phishunt | Not Found |
| CoinBlockerLists | Not Found |
| MetaMask EthPhishing | Not Found |
| EtherScamDB | Not Found |
| EtherAddressLookup | Not Found |
| ViriBack C2 Tracker | Not Found |
| Bambenek Consulting | Not Found |
| Badbitcoin | Not Found |
| SecureReload Phishing List | Not Found |
| Fake Website Buster | Not Found |
| TweetFeed | Not Found |
| CryptoScamDB | Not Found |
| StopGunScams | Not Found |
Disclaimer: This Runa.io report is system generated based on various parameters. Please conduct own research before drawing conclusions.
If you got scammed or fed up with scam websites on the internet. These guides will help you!
Detect Scam Website