Checkout Sigmafit.fr review and detailed overview to understand whether Sigmafit.fr is legit or a scam.
Prevent online scams. Its 100% Free!
Sigmafit.fr has a poor Safety Score. We are not sure, but it may be a scam website.
Exercise caution and verify user experiences before engaging with Sigmafit.fr. Make informed decisions about Sigmafit.fr by understanding actual user reviews.
Looking at various crucial factors, here are key points to note about Sigmafit.fr.
Sigmafit.fr is detected as an online store.
As Sigmafit.fr has a safety score of 25, our system doesn't recommend this website.
If you are making a first-time purchase from Sigmafit.fr, check user reviews first and opt for the COD (Cash on Delivery) option to avoid payment scams.
Be careful about fake and paid reviews available on the internet.
| Title | Sigmafit |
|---|---|
| Description | Sigmafit |
| Keywords | - |
| Domain Creation Date | 29, Sep 2023 |
|---|---|
| Owner Organization | Sigmafit |
| Owner Country | FR |
| Owner State/Province | - |
| Nameservers | ns-cloud-a3.googledomains.com ns-cloud-a4.googledomains.com ns-cloud-a2.googledomains.com ns-cloud-a1.googledomains.com |
| Registrar | EPAG Domainservices GmbH |
| Registrar URL | - |
| Registrar Abuse Email | - |
| Registrar Abuse Form | - |
| Registrar Twitter | - |
| IP | 23.227.38.69 |
|---|---|
| Hostname | - |
| Country Name | Canada |
| Region Name | Ontario |
| City Name | Ottawa |
| ISP | Shopify Inc. |
| code | 200 |
|---|---|
| status | HTTP/2 200 |
| date | Mon, 06 Nov 2023 14:44:42 GMT |
| content-type | text/html; charset=utf-8 |
| x-sorting-hat-podid | 322 |
| x-sorting-hat-shopid | 76416549187 |
| x-storefront-renderer-rendered | 1 |
| set-cookie | keep_alive=5f266d55-2b61-4b30-9e0f-0abdc4c61afa; path=/; expires=Mon, 06 Nov 2023 15:14:42 GMT; HttpOnly; SameSite=Lax secure_customer_sig=; path=/; expires=Wed, 06 Nov 2024 14:44:42 GMT; secure; HttpOnly; SameSite=Lax localization=FR; path=/; expires=Wed, 06 Nov 2024 14:44:42 GMT _cmp_a=%7B%22purposes%22%3A%7B%22a%22%3Atrue%2C%22p%22%3Atrue%2C%22m%22%3Atrue%2C%22t%22%3Atrue%7D%2C%22display_banner%22%3Afalse%2C%22merchant_geo%22%3A%22FR%22%2C%22sale_of_data_region%22%3Afalse%7D; domain=sigmafit.fr; path=/; expires=Tue, 07 Nov 2023 14:44:42 GMT; SameSite=Lax _shopify_y=8f45602c-87c8-435c-81f7-379f62596491; Expires=Tue, 05-Nov-24 14:44:42 GMT; Domain=sigmafit.fr; Path=/; SameSite=Lax _shopify_s=e06407de-0ef1-4371-96e5-575a5c8700a5; Expires=Mon, 06-Nov-23 15:14:42 GMT; Domain=sigmafit.fr; Path=/; SameSite=Lax _orig_referrer=; Expires=Mon, 20-Nov-23 14:44:42 GMT; Domain=sigmafit.fr; Path=/; HttpOnly; SameSite=Lax _landing_page=%2F; Expires=Mon, 20-Nov-23 14:44:42 GMT; Domain=sigmafit.fr; Path=/; HttpOnly; SameSite=Lax |
| etag | "cacheable:efde2022ea4266143957f5ca2a640d2c" |
| content-encoding | gzip |
| link | <https://cdn.shopify.com>; rel="preconnect", <https://cdn.shopify.com>; rel="preconnect"; crossorigin, <//sigmafit.fr/cdn/shop/t/5/assets/component-localization-form.css?v=143319823105703127341690682810>; as="style"; rel="preload", <//sigmafit.fr/cdn/shop/files/SIGMAFIT.png?v=1696030041&width=600>; as="image"; rel="preload"; imagesrcset="//sigmafit.fr/cdn/shop/files/SIGMAFIT.png?v=1696030041&width=100 100w, //sigmafit.fr/cdn/shop/files/SIGMAFIT.png?v=1696030041&width=150 150w, //sigmafit.fr/cdn/shop/files/SIGMAFIT.png?v=1696030041&width=200 200w"; imagesizes="(max-width: 200px) 50vw, 100px" |
| x-cache | hit, server |
| x-frame-options | DENY |
| content-security-policy | block-all-mixed-content; frame-ancestors 'none'; upgrade-insecure-requests; |
| strict-transport-security | max-age=7889238 |
| x-shopid | 76416549187 |
| x-shardid | 322 |
| vary | Accept |
| content-language | fr |
| powered-by | Shopify |
| server-timing | processing;dur=12;desc="gc:1", db;dur=4, asn;desc="9009", edge;desc="MXP", country;desc="IT", theme;desc="151405101379", pageType;desc="index", servedBy;desc="r5g6", requestID;desc="6127efee-8c07-47b3-9db5-63efcaebcb23" cfRequestDuration;dur=37.999868 |
| x-shopify-stage | production |
| x-dc | gcp-europe-west8,gcp-europe-west3,gcp-europe-west3 |
| x-request-id | 6127efee-8c07-47b3-9db5-63efcaebcb23 |
| x-download-options | noopen |
| x-content-type-options | nosniff |
| x-permitted-cross-domain-policies | none |
| x-xss-protection | 1; mode=block |
| cf-cache-status | DYNAMIC |
| report-to | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=lzO8HFU7gb%2FhnKxUfG3GphXcFA%2BS7Nkv1RtoeNCncvYx%2FR81SvCMovMGZXx%2BOjDjxvKLkq8NKplRiaIw5lwIKIvD1OQiDm9OksRNhYNg5gVZ1fIYEfxyBWDVomW4"}],"group":"cf-nel","max_age":604800} |
| nel | {"success_fraction":0.01,"report_to":"cf-nel","max_age":604800} |
| server | cloudflare |
| cf-ray | 821e1db41e145232-MXP |
| alt-svc | h3=":443"; ma=86400 |
| Target | ns-cloud-a4.googledomains.com | IP | 216.239.38.106 | Country Code | US | Country Name | United States of America | ISP | Google LLC |
|---|---|---|---|---|---|---|---|---|---|
| Target | ns-cloud-a2.googledomains.com | IP | 216.239.34.106 | Country Code | US | Country Name | United States of America | ISP | Google LLC |
| Target | ns-cloud-a1.googledomains.com | IP | 216.239.32.106 | Country Code | US | Country Name | United States of America | ISP | Google LLC |
| Target | ns-cloud-a3.googledomains.com | IP | 216.239.36.106 | Country Code | US | Country Name | United States of America | ISP | Google LLC |
| Target | mx.sigmafit.fr.cust.b.hostedemail.com | IP | 64.98.38.4 | Country Code | CA | Country Name | Canada | ISP | Tucows.com Co. |
|---|
Checkout, whether Sigmafit.fr is detected in any web scam directory.
| Name | Detection |
|---|---|
| ThreatLog | Not Found |
| OpenPhish | Not Found |
| PhishTank | Not Found |
| Phishing.Database | Not Found |
| PhishStats | Not Found |
| URLhaus | Not Found |
| RPiList Not Serious | Not Found |
| AntiSocial Blacklist | Not Found |
| PhishFeed | Not Found |
| NABP Not Recommended Sites | Not Found |
| Spam404 | Not Found |
| CRDF | Not Found |
| Artists Against 419 | Not Found |
| CERT Polska | Not Found |
| PetScams | Not Found |
| Suspicious Hosting IP | Not Found |
| Phishunt | Not Found |
| CoinBlockerLists | Not Found |
| MetaMask EthPhishing | Not Found |
| EtherScamDB | Not Found |
| EtherAddressLookup | Not Found |
| ViriBack C2 Tracker | Not Found |
| Bambenek Consulting | Not Found |
| Badbitcoin | Not Found |
| SecureReload Phishing List | Not Found |
| Fake Website Buster | Not Found |
| TweetFeed | Not Found |
| CryptoScamDB | Not Found |
| StopGunScams | Not Found |
Disclaimer: This Sigmafit.fr report is system generated based on various parameters. Please conduct own research before drawing conclusions.
If you got scammed or fed up with scam websites on the internet. These guides will help you!
Detect Scam Website