Checkout Susam.app review and detailed overview to understand whether Susam.app is legit or a scam.
Prevent online scams. Its 100% Free!
Susam.app obtained a high Safety Score, indicating a safer website. It's a reliable choice for various services.
It might not be the most popular or longest-running, but that doesn't mean it's a scam. Consider real users' feedback for specific needs. Susam.app is among recommended websites.
Looking at various crucial factors, here are key points to note about Susam.app.
| Title | SUSAM - Sanity Uploader with Shopify Asset Management |
|---|---|
| Description | SUSAM is an asset management integration with Shopify and can be used for any Headless Shopify store that utilizes Sanity as their media provider to store, sync, and download their images and videos from their online shop. |
| Keywords | SUSAM, Sanity, Shopify, Plugin, Assets |
| Domain Creation Date | 27, Apr 2022 |
|---|---|
| Owner Organization | Privacy service provided by Withheld for Privacy ehf |
| Owner Country | IS |
| Owner State/Province | Capital Region |
| Nameservers | fay.ns.cloudflare.com dom.ns.cloudflare.com |
| Registrar | Namecheap Inc. |
| Registrar URL | namecheap.com |
| Registrar Abuse Email | [email protected] |
| Registrar Abuse Form | https://www.namecheap.com/support/knowledgebase/article.aspx/9196/5/how-and-where-can-i-file-abuse-complaints/ |
| Registrar Twitter | @namecheap |
| IP | 104.21.72.43 |
|---|---|
| Hostname | - |
| Country Name | United States of America |
| Region Name | California |
| City Name | San Francisco |
| ISP | CloudFlare Inc. |
| code | 200 |
|---|---|
| status | HTTP/2 200 |
| date | Sun, 08 Oct 2023 05:26:50 GMT |
| content-type | text/html; charset=utf-8 |
| access-control-allow-origin | * |
| cache-control | public, max-age=0, must-revalidate |
| referrer-policy | strict-origin-when-cross-origin |
| x-content-type-options | nosniff |
| report-to | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=Tdqs3DS854tCoXtogVwEKeyVh4p25A3FKig1ZsdnLHIJ13g0lSlygs9wXDqtffpJAhppnQdjfR9VJmQBXpsu%2FHe2gpc6yUGtKmRmWZL0uxD2hoA1Wny43BH%2F8qRHK%2BHN"}],"group":"cf-nel","max_age":604800} |
| nel | {"success_fraction":0,"report_to":"cf-nel","max_age":604800} |
| vary | Accept-Encoding |
| cf-cache-status | DYNAMIC |
| server | cloudflare |
| cf-ray | 812bf8a30ceb4d70-FRA |
| content-encoding | gzip |
| alt-svc | h3=":443"; ma=86400 |
| Target | fay.ns.cloudflare.com | IP | 108.162.192.115 | Country Code | US | Country Name | United States of America | ISP | CloudFlare Inc. |
|---|---|---|---|---|---|---|---|---|---|
| Target | dom.ns.cloudflare.com | IP | 173.245.59.157 | Country Code | US | Country Name | United States of America | ISP | CloudFlare Inc. |
| Target | eforward1.registrar-servers.com | IP | 162.255.118.51 | Country Code | US | Country Name | United States of America | ISP | Namecheap Inc. |
|---|---|---|---|---|---|---|---|---|---|
| Target | eforward2.registrar-servers.com | IP | 162.255.118.52 | Country Code | US | Country Name | United States of America | ISP | Namecheap Inc. |
| Target | eforward3.registrar-servers.com | IP | 162.255.118.51 | Country Code | US | Country Name | United States of America | ISP | Namecheap Inc. |
| Target | eforward4.registrar-servers.com | IP | 162.255.118.52 | Country Code | US | Country Name | United States of America | ISP | Namecheap Inc. |
| Target | eforward5.registrar-servers.com | IP | 162.255.118.51 | Country Code | US | Country Name | United States of America | ISP | Namecheap Inc. |
Checkout, whether Susam.app is detected in any web scam directory.
| Name | Detection |
|---|---|
| ThreatLog | Not Found |
| OpenPhish | Not Found |
| PhishTank | Not Found |
| Phishing.Database | Not Found |
| PhishStats | Not Found |
| URLhaus | Not Found |
| RPiList Not Serious | Not Found |
| AntiSocial Blacklist | Not Found |
| PhishFeed | Not Found |
| NABP Not Recommended Sites | Not Found |
| Spam404 | Not Found |
| CRDF | Not Found |
| Artists Against 419 | Not Found |
| CERT Polska | Not Found |
| PetScams | Not Found |
| Suspicious Hosting IP | Not Found |
| Phishunt | Not Found |
| CoinBlockerLists | Not Found |
| MetaMask EthPhishing | Not Found |
| EtherScamDB | Not Found |
| EtherAddressLookup | Not Found |
| ViriBack C2 Tracker | Not Found |
| Bambenek Consulting | Not Found |
| Badbitcoin | Not Found |
| SecureReload Phishing List | Not Found |
| Fake Website Buster | Not Found |
| TweetFeed | Not Found |
| CryptoScamDB | Not Found |
| StopGunScams | Not Found |
Disclaimer: This Susam.app report is system generated based on various parameters. Please conduct own research before drawing conclusions.
If you got scammed or fed up with scam websites on the internet. These guides will help you!
Detect Scam Website