Checkout Yostar.store review and detailed overview to understand whether Yostar.store is legit or a scam.
Prevent online scams. Its 100% Free!
Yostar.store got a high Safety Score, indicating a strong level of trust. It's a reliable choice for various services; still, consider user feedback for specific needs.
Being less known or not as old doesn't necessarily make it a scam. Yostar.store is recommended by following actual user ratings.
Yostar.store belongs to Hobbies & Interests (Arts and Crafts) Events and Attractions (Personal Celebrations & Life Events, Party Supplies and Decorations) Business and Finance (Entertainment Industry) category.
Looking at various crucial factors, here are key points to note about Yostar.store.
As Yostar.store is detected as a Business and Finance website, check for required approval from financial regulators of your jurisdiction.
Research thoroughly before indulging in any kind of investment opportunity, whether it's a cryptocurrency, NFT, forex, gold, or stock market.
In the case of guaranteed fixed profits, extraordinarily high returns, or unreal investment opportunities, keep extra precautions. As there can be a high chance of an investment scam.
Your online finance service providers should be regulated and registered by the government.
Yostar.store is detected as an online store.
As Yostar.store's safety score is 75, you can make a purchase from it after checking actual reviews.
If you are making a first-time purchase from Yostar.store, check user reviews first and opt for the COD (Cash on Delivery) option to avoid payment scams.
Be careful about fake and paid reviews available on the internet.
Title | Yostar Official Store |
---|---|
Description | Welcome to Yostar Official Store! You could find the merchadise of all published games from Yostar including Azur Lane, Arknights, Mahjong Soul, etc. |
Keywords | - |
Domain Creation Date | 2, Jun 2020 |
---|---|
Owner Organization | Contact Privacy Inc. Customer 0158179358 |
Owner Country | CA |
Owner State/Province | ON |
Nameservers | ns-705.awsdns-24.net ns-1480.awsdns-57.org ns-1912.awsdns-47.co.uk ns-280.awsdns-35.com |
Registrar | Tucows.com Co. |
Registrar URL | tucows.com |
Registrar Abuse Email | [email protected] |
Registrar Abuse Form | https://tucowsdomains.com/report-abuse/ |
Registrar Twitter | @tucows |
IP | 23.227.38.65 |
---|---|
Hostname | myshopify.com |
Country Name | Canada |
Region Name | Ontario |
City Name | Ottawa |
ISP | Shopify Inc. |
code | 200 |
---|---|
status | HTTP/2 200 |
date | Sun, 01 Oct 2023 04:42:28 GMT |
content-type | text/html; charset=utf-8 |
x-sorting-hat-podid | 112 |
x-sorting-hat-shopid | 2572943473 |
x-storefront-renderer-rendered | 1 |
set-cookie | keep_alive=5534b59e-5537-46ae-b7e0-7b02c84bfa83; path=/; expires=Sun, 01 Oct 2023 05:12:27 GMT; HttpOnly; SameSite=Lax secure_customer_sig=; path=/; expires=Tue, 01 Oct 2024 04:42:28 GMT; secure; HttpOnly; SameSite=Lax localization=IT; path=/; expires=Tue, 01 Oct 2024 04:42:28 GMT; SameSite=Lax cart_currency=USD; path=/; expires=Sun, 15 Oct 2023 04:42:28 GMT; SameSite=Lax _cmp_a=%7B%22purposes%22%3A%7B%22a%22%3Atrue%2C%22p%22%3Atrue%2C%22m%22%3Atrue%2C%22t%22%3Atrue%7D%2C%22display_banner%22%3Afalse%2C%22merchant_geo%22%3A%22HK%22%2C%22sale_of_data_region%22%3Afalse%7D; domain=yostar.store; path=/; expires=Mon, 02 Oct 2023 04:42:28 GMT; SameSite=Lax _y=9d72ae8e-1ab9-4a6f-8160-e835b94c6b71; Expires=Mon, 30-Sep-24 04:42:28 GMT; Domain=yostar.store; Path=/; SameSite=Lax _s=f7b75dfa-5c8a-4a92-85f0-0efd56df5f05; Expires=Sun, 01-Oct-23 05:12:28 GMT; Domain=yostar.store; Path=/; SameSite=Lax _shopify_y=9d72ae8e-1ab9-4a6f-8160-e835b94c6b71; Expires=Mon, 30-Sep-24 04:42:28 GMT; Domain=yostar.store; Path=/; SameSite=Lax _shopify_s=f7b75dfa-5c8a-4a92-85f0-0efd56df5f05; Expires=Sun, 01-Oct-23 05:12:28 GMT; Domain=yostar.store; Path=/; SameSite=Lax _orig_referrer=; Expires=Sun, 15-Oct-23 04:42:28 GMT; Domain=yostar.store; Path=/; HttpOnly; SameSite=Lax _landing_page=%2F; Expires=Sun, 15-Oct-23 04:42:28 GMT; Domain=yostar.store; Path=/; HttpOnly; SameSite=Lax |
link | <https://cdn.shopify.com>; rel="preconnect", <https://cdn.shopify.com>; rel="preconnect"; crossorigin |
etag | "cacheable:ea732e398acb366a7e74b6beab52479d" |
content-encoding | gzip |
x-cache | miss |
x-frame-options | DENY |
content-security-policy | block-all-mixed-content; frame-ancestors 'none'; upgrade-insecure-requests; |
strict-transport-security | max-age=7889238 |
x-shopid | 2572943473 |
x-shardid | 112 |
vary | Accept |
content-language | en |
powered-by | Shopify |
server-timing | processing;dur=383;desc="gc:31", db;dur=103, parse;dur=8, render;dur=181, asn;desc="9009", edge;desc="MXP", country;desc="IT", theme;desc="121694224497", pageType;desc="index", servedBy;desc="6lmv", requestID;desc="04b61eb7-9c59-4866-a83e-468e8b3c3215" cfRequestDuration;dur=417.999983 |
x-shopify-stage | production |
x-dc | gcp-europe-west8,gcp-europe-west1,gcp-europe-west1 |
x-request-id | 04b61eb7-9c59-4866-a83e-468e8b3c3215 |
x-download-options | noopen |
x-content-type-options | nosniff |
x-permitted-cross-domain-policies | none |
x-xss-protection | 1; mode=block |
cf-cache-status | DYNAMIC |
report-to | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=KZlkSUfb2rBkQVpLoA%2FBd45jcSYakCwaqnDqQxEE3V2AfKJVaSkTsUcVnkLURgMb7LUrTb7kekFhQ0Vw%2F8r2WI%2FtInyICOtdbtCNbN7tVTaQioF4V1qnx%2Fv0VjuteA%3D%3D"}],"group":"cf-nel","max_age":604800} |
nel | {"success_fraction":0.01,"report_to":"cf-nel","max_age":604800} |
server | cloudflare |
cf-ray | 80f20a02ec98bad6-MXP |
alt-svc | h3=":443"; ma=86400 |
Target | ns-1480.awsdns-57.org | IP | 205.251.197.200 | Country Code | US | Country Name | United States of America | ISP | Amazon Data Services NoVa |
---|---|---|---|---|---|---|---|---|---|
Target | ns-1912.awsdns-47.co.uk | IP | 205.251.199.120 | Country Code | US | Country Name | United States of America | ISP | Amazon Data Services NoVa |
Target | ns-280.awsdns-35.com | IP | 205.251.193.24 | Country Code | US | Country Name | United States of America | ISP | Amazon Data Services NoVa |
Target | ns-705.awsdns-24.net | IP | 205.251.194.193 | Country Code | US | Country Name | United States of America | ISP | Amazon Data Services NoVa |
Checkout, whether Yostar.store is detected in any web scam directory.
Name | Detection |
---|---|
ThreatLog | Not Found |
OpenPhish | Not Found |
PhishTank | Not Found |
Phishing.Database | Not Found |
PhishStats | Not Found |
URLhaus | Not Found |
RPiList Not Serious | Not Found |
AntiSocial Blacklist | Not Found |
PhishFeed | Not Found |
NABP Not Recommended Sites | Not Found |
Spam404 | Not Found |
CRDF | Not Found |
Artists Against 419 | Not Found |
CERT Polska | Not Found |
PetScams | Not Found |
Suspicious Hosting IP | Not Found |
Phishunt | Not Found |
CoinBlockerLists | Not Found |
MetaMask EthPhishing | Not Found |
EtherScamDB | Not Found |
EtherAddressLookup | Not Found |
ViriBack C2 Tracker | Not Found |
Bambenek Consulting | Not Found |
Badbitcoin | Not Found |
SecureReload Phishing List | Not Found |
Fake Website Buster | Not Found |
TweetFeed | Not Found |
CryptoScamDB | Not Found |
StopGunScams | Not Found |
Disclaimer: This Yostar.store report is system generated based on various parameters. Please conduct own research before drawing conclusions.
If you got scammed or fed up with scam websites on the internet. These guides will help you!
Detect Scam Website